
| LAST | FIRST | MAIDEN | BIRTH | DEATH | SPOUSE | PARENTS |
| ABLES | JAMES WHITE JR | 02/10//1955 | 08/29//1987 | |||
| ADAMS | HORACE | 09/03//1923 | 07/21//2005 | LYNN CHAMBLEE | ||
| ALBERT | NATHANIEL L | 12/21//1976 | ||||
| ALEXANDER | EVA M | 09/06//1937 | 04/23//1998 | |||
| ALLEN | HARRIET ELISE | PRIESTER | 12/15//1933 | 10/24//2002 | JAMES B | |
| ALLEN | JAMES B | 03/16//1936 | 09/12//1976 | |||
| ALLEN | JAMES J | 09/12//1912 | 04/30//1989 | OLGA | ||
| ALLEN | OLGA W | 01/25//1916 | 05//1978 | JAMES | ||
| ANDERSON | W. STACY | 12/06//1897 | 03/06//1992 | NAN | ||
| ANDERSON | SYBIL S | 05/13//1913 | 02/21//1990 | ARLIS | ||
| ANDERSON | JAMES | 09/11//1882 | 07//1969 | HELEN | ||
| ANDERSON | JAMES H SR | 02/08//1914 | 12//1979 | CHRISTINE | ||
| ANDERSON | NAN | WATTS | 11/12//1900 | 11/23//1975 | STACY | |
| ANDERSON | ARLIS | 07/10//1906 | 08/06//1975 | SYBIL | ||
| ANDERSON | HELEN C | 11/16//1884 | 10//1983 | JAMES | ||
| ANDERSON | CHRISTINE | BURRAGE | 10/31//1915 | 03/25//1999 | JAMES | |
| ANDERSON | CAROLYN C | 01/28//1949 | 02/28//1993 | |||
| ANDERSON | ROBERT ARCHER | 08/03//1897 | 03/03//1968 | |||
| ANTHONY | JOHN LAMAR | 04/06//1902 | 07/20//1977 | LOIS | ||
| ANTHONY | LOIS | GILLAND | 04/09//1903 | 04/18//1983 | JOHN | |
| ARMSTRONG | ERNESTINE | HINSON | 02/15//1928 | 03/31//2002 | ||
| ARMSTRONG | JAMES E | 05/09//1939 | 10/26//1998 | |||
| ARMSTRONG | PAUL DURWOOD | 09/18//1922 | 03/17//1977 | |||
| ARNOLD | MURRAY HUNTER | 03/01//1898 | 03/31//1975 | ELIZABETH STEEL | JOHN M & MARY LAWRENCE ARNOLD | |
| ASHMORE | PERRY | 03/26//1951 | 02//1990 | |||
| AULTMAN | DAVID WILLIE | 02/19//1947 | 12/24//1999 | BETTY BARNHILL | (BURIED IN SUMMERAL, MS) | |
| AUSTIN | GRACE M | 04/04//1919 | 12//1995 | |||
| AUSTIN | S.W. “SHORTY” | 01/29//1914 | 07/08//1990 | GRACE | ||
| AYCOCK | CHARLES EDWARD | 02/13//1913 | 04/15//2005 | 1st JUVA 2nd CORRINE BURDINE | ||
| AYCOCK | JUVA | GREEN | 11/13//1915 | 05//1975 | CHARLES | |
| AYERS | EULA MAE | WHITE | 02/21//1921 | 03//1998 | OBIE (AYRS ON THE SSDI) | JOE GREEN & DASIE P RAY WHITE |
| AYERS | JERRY WAYNE “JERRY” | 09/13//1952 | 07/25//2005 | (AYRS ON SSDI) | OBIE & EULA | |
| AYERS | OBIE E | 09/22//1915 | 03//1982 | EULA (AYRS ON THE SSDI) | JAMES OLIVER & ROENA CLADY AYERS | |
| BADER | RICHARD J | 09/10//1897 | 05//1965 | CHRISTINE | ||
| BADER | CHRISTINE “DEE” | 1897// | 1964// | RICHARD | ||
| BAILEY | EARL HICKS | 03/22//1919 | 02/14//2000 | |||
| BAILEY | INEZ | HARDEN | 10/17//1908 | 07/03//1991 | ||
| BAILEY | PEGGY W | 09/20//1931 | 03/14//1980 | |||
| BAKER | PERCY JACKSON | 02/28//1923 | 11/07//2002 | |||
| BAKER | ROBERT EMMETT | 1947// | 1987// | |||
| BANE | MADOLYN R | LIVING | ERNEST | |||
| BANE | REV ERNEST A | 03/04//1926 | 11/15//1987 | MADOLYN | ||
| BARBER | ERMA C | 1916// | NONE | |||
| BARBER | ELMO L | 06/12//1912 | 12//1981 | |||
| BARNES | CARRIE FRANCES | 1915// | 02/15//2004 | |||
| BARNETT | SON | INFANT | 1963// | JACK & LOIS | ||
| BARNETT | THOMAS LYNN | 07/11//1947 | 06/07//1974 | |||
| BARNETT | JACK | 01/07//1920 | 10/20//1968 | |||
| BARNHILL | FLOYD | 07/10//1915 | 02//1986 | IDA LEE | MELVIN & PHEBE HALFACRE BARNHILL | |
| BARNHILL | PAULA FAYE | 01/08//1976 | 09/09//1976 | |||
| BARNHILL | IDA LEE | THOMPSON | 11/29//1915 | 05/25//2002 | FLOYD | JESSIE TOMLINSON & GEORGE E THOMPSON |
| BARRY | HENLY EDWARD JR | 04/16//1916 | 05/08//1978 | |||
| BARTON | WILLIAM MEREDITH JR | 08/21//1921 | 08/14//1970 | VIVIAN | WILLIAM M & MAUD SEITZ BARTON | |
| BARTON | JOHN WALTON SR | 01/09//1923 | 09/12//1988 | WILLIAM M & MAUD SEITZ BARTON | ||
| BATCHELDER | JANET | ARNDT | 11/06//1940 | 05/05//2003 | ||
| BATEMAN | BESSIE MAE | 05/20//1927 | 05/13//2002 | |||
| BATSON | FRANCES M | 11/01//1913 | 06/26//2005 | W.EDWARD | ||
| BATSON | W.EDWARD | 02/19//1910 | 05/12//1996 | FRANCES | ||
| BAUGHMAN | PAUL | 06/09//1924 | 06/13//1976 | |||
| BEAN | FLORA D | BOYETT | 09/10//1922 | 08/02//2008 | 1st DEWEY GASKIN 2nd OREN BEAN | MATILDA CALENDAR SUDDUTH & JOHN THOMAS BOYETT |
| BEAN | ORA LEA | WYLIE | 05/16//1910 | 01/25//1994 | HAYDEN | |
| BEAN | HAYDEN GARFIELD | 07/19//1903 | 02/17//2000 | ORA | ||
| BEAR | FRANCES D | 07/16//1897 | 03//1971 | |||
| BEARDEN | JEFFERY LEE | 1959// | 03/12//2000 | |||
| BEARDON | HENRY JOE DR | 05/12//1926 | 09/14//2008 | |||
| BEDENBAUGH | POSTON GOAR | 04/01//1891 | 06/06//1975 | |||
| BEDENBAUGH | KITTIE | CHILDRESS | 10/03//1898 | 11/20//2000 | ||
| BEDENBAUGH | DOROTHY ANNE | 05/06//1924 | CHECK | |||
| BEECHAM | MILDRED L | 04/01//1916 | 02/07//2004 | 1st HARTNESS 2nd BEECHAM | MOTHER OF ANN HARTNESS LEMMONS | |
| BEENE | CLARENCE “CORKY” | 07/23//1926 | 06/28//2001 | |||
| BEENE | ANNA LOUISE | 05/13//1931 | 01/03//1990 | |||
| BELL | WILLIS GLENN SR | 06/27//1890 | 05//1976 | LUCILE | JERRY G & ANNIE McCORMICK BELL | |
| BELL | LUCILE | CRAIG | 1896// | 1964// | WILLIS | |
| BELL | JEANETTE | 06/04//1932 | 11/04//1997 | |||
| BELL | CHARLES CLIFTON | 03/16//1930 | 05/29//2002 | |||
| BELL | DORIS E | 04/11//1907 | 07//1983 | DAVID | ||
| BELL | DAVID M | 06/11//1904 | 05/15//1991 | DORIS | ||
| BENNETT | WILLIAM GLENN DR | 09/21//1959 | 07/25//2006 | SUE HOLLAND | GEORGE & DARLENE SOWERS BENNETT | |
| BENNETT | HUGH WILBUR | 08/10//1908 | 01//1981 | MARY | ||
| BENNETT | MARY ETHEL | 1911// | 1994// | HUGH | ||
| BENTLEY | CHARLES W | 1912// | 1988// | THELMA | ||
| BENTLEY | THELMA P | 1916// | 1993// | CHARLES W | ||
| BENTON | HENRY E | 06/05//1890 | 10/28//1966 | REGENIA | ||
| BENTON | REGINIA G | 02/15//1901 | 10/01//1987 | HENRY | ||
| BETTERSWORTH | ANN | STEPHENS | 08/03//1914 | 08/21//2003 | JOHN | |
| BETTERSWORTH | JOHN KNOX | 1909// | 1991// | ANN | ||
| BETTS | THURMAN | 08/22//1916 | 11//1982 | RUTH | WILLIAM J & IBBE McCLELLAND BETTS | |
| BHANSALI | JULIE | SKLARSKY | 01/22//1929 | 01/12//1999 | ||
| BINGHAM | MILDRED P | 04/10//1911 | 12/26//1994 | THOMAS | ||
| BINGHAM | THOMAS H | 05/22//1910 | 05/15//1988 | MILDRED | ||
| BLACK | EMMETT RUSSELL DR. | 06/10//1916 | 05/17//2002 | |||
| BLAIR | PAUL T | 1922// | 1967// | |||
| BLOCKER | ZELMA | KEEL | 1892// | 1964// | ADRIAN | |
| BLOCKER | ADRIAN | 01/05//1888 | 06//1966 | ZELMA | ||
| BOLIN | SANDRA “SANDIE” | LINDLEY | 07/12//1960 | 04/15//1995 | ||
| BOSTICK | TROY PHEDRAL | 07/01//1930 | 04/14//1980 | BOBBIE TIDWELL | ||
| BOURNE | REBECCA JEWEL | TAYLOR | 10/17//1939 | 01/25//2002 | ||
| BOWEN | FRANCES | HILL | 02/18//1917 | 08/27//1999 | ||
| BOWEN | ROBERT L | 02/07//1892 | 02/04//1961 | FRANCES | ||
| BOWEN | FRANCES “FANNIE” | EASON | 07/02//1893 | 07/14//1988 | ROBERT | |
| BOWKER | JOHN M | 05/22//1943 | 10/20//2003 | |||
| BOWKER | LEWIS W | 02/08//1906 | 04/20//1989 | |||
| BOYETT | PAUL B | 10/14//1900 | 08//1982 | |||
| BOYETT | MAUD P | 02/06//1896 | 08//1982 | |||
| BOYETTE | ELIZABETH V | 11/07//1925 | 03/16//1988 | JOHN | ||
| BOYETTE | JOHN D | 08/15//1925 | 04/08//1977 | ELIZABETH | ||
| BRACHER | KATHERINE OLIVE | 02/01//1885 | 03//1968 | |||
| BRAMMER | HARRY MURRAY SR | 10/27//1893 | 01/24//1976 | |||
| BRAMMER | ALICE C | 09/04//1896 | 10/06//1974 | |||
| BRELAND | MARGAERITE | LIVING | THOMAS | |||
| BRELAND | THOMAS A SR | 03/02//1906 | 07/04//1995 | MARGARERITE | ||
| BRENT | SHELBY CLAIR | INFANT | 05/23//1989 | |||
| BRENT | LAUREN BLAKE | INFANT | 05/29//1989 | |||
| BREWER | DOROTHY | JONES | 08/07//1940 | 04/04//2000 | ||
| BRIGHT | LAURENE M | 1925// | 1998// | JOSEPH | ||
| BRIGHT | JOSEPH | 1921// | 1976// | LAURENE | ||
| BRITT | RUTH | TOMLINSON | 08/17//1911 | 02/16//2008 | CADE | HUBBARD & HENRIETTA COLLIER TOMLINSON |
| BRITT | CADE W | 04/30//1904 | 01/01//1989 | RUTH | ALBERT & MINNIE BRITT | |
| BROOKS | MARY | HUTTON | 1906// | 1989// | BARROW | |
| BROOKS | GLADDEN M | 08/01//1929 | 01/28//2000 | |||
| BROOKS | KATHERINE LEE | HAGAN | 1946// | 11/23//2006 | JESSE & MELBA HAGAN | |
| BROOKS | L.E. | 07/07//1918 | 02/16//1995 | LOUISE | ||
| BROOKS | LOUISE | HARRINGTON | 05/18//1922 | 03/25//2006 | L.E. | VIRGIL & NORA TUTTLE HARRINGTON |
| BROOKS | BARROW PENN | 01/30//1886 | 09/02//1968 | MARY | ||
| BROWN | THELMA J | 11/27//1917 | 09/28//1994 | RALPH | ||
| BROWN | ROBERT LEWIS | 09/23//1952 | 02/11//1983 | |||
| BROWN | ERLINE | GORE | 01/20//1919 | 03/01//2000 | STEVE | |
| BROWN | HELEN | CRUMP | 09/12//1930 | 06/04//1991 | ||
| BROWN | RALPH NEAL | 06/13//1910 | 06/13//1984 | THELMA | ||
| BROWN | STEVE N. | 04/29//1916 | 12/08//2002 | ERLINE | ||
| BROWNING | CHARLES E | 1889// | 1965// | LEXIE | ||
| BROWNING | LEXIE B | 1893// | 1969// | CHARLES | ||
| BRUCE | SANFORD O | 1912// | 1981// | |||
| BRUCE | MORTON EARL SR | 07/02//1937 | 08/06//2002 | MARY LOU | ||
| BRYAN | GRACE | BALL | 08/28//1919 | 05/25//2007 | HOMER | |
| BRYAN | CYNTHIA LEIGH | 1955// | 1992// | |||
| BRYAN | WILLIAM RAY | 04/21//1951 | 02/16//1993 | HOMER & GRACE BRYAN | ||
| BRYAN | HOMER DOLPHIN | 09/02//1910 | 11/11//1977 | GRACE | ||
| BRYAN | JANE AMELIA “JULIA” | ELLARD | 05/31//1928 | 03/26//2006 | JAMES | |
| BRYAN | JAMES J “JACK” | 1924// | 1983// | JANE | ||
| BUCKLEY | LOIS KATHLEEN | 01/15//1932 | 04/14//2002 | |||
| BUCKNER | NANCY | BENNETT | 08/28//1932 | 04/29//2004 | CURTIS | |
| BUCKNER | JOSEPH CURTIS | 05/20//1928 | 06/07//1999 | NANCY | ||
| BUCKNER | WILLIAM H | 05/28//1894 | 1980// | MYRTLE | ||
| BUCKNER | MYRTLE E | 09/29//1900 | 1991// | WILLIAM | ||
| BUNNER | MILDRED MARCIA | BLAUVELT | 11/24//1912 | 12/19//2004 | (SAME MARKER AS VANCE) | |
| BUNNER | VANCE NORMAN | 12/27//1919 | 04/11//1945 | (SAME MARKER AS MILDRED) | (BURIED NETHERLANDS AMERICAN CEMETERY) | |
| BUNTIN | WILEY E | 10/04//1904 | 04/19//1990 | VIOLET | ||
| BUNTIN | VIOLET C | 07/13//1900 | 02/24//1982 | WILEY | ||
| BURKES | D.W. “JEEP” | 11/11//1920 | 06/23//2008 | MAMIE BRADSHAW | ||
| BURKES | ROBERT A | 09/11//1908 | 12/02//1997 | THELMA | ||
| BURKES | THELMA G | 10/13//1906 | 09/08//1983 | ROBERT | ||
| BURKETTE | HELEN MAE | 01/24//1926 | 05/26//1961 | |||
| BURKS | HELEN P | 04/27//1905 | 08/18//1978 | |||
| BURNLEY | JOSIE | BEARD | 07/10//1905 | 10//1986 | ARTHUR | |
| BURNLEY | ARTHUR LEE | 10/07//1907 | 01//1978 | JOSIE | WILLIE CUBE & MARY EMMA BURNLEY | |
| BURNLEY | WILLIE CUBE | 1872// | 1963// | MARY | ||
| BURNLEY | MARY EMMA | 04/25//1882 | 05//1967 | WILLIE | ||
| BURNS | VIRGINIA BELLE | LANIER | 1895// | 1978// | 1st HENRY GRADY RAND 2nd THEODORE BURNS | WILLIAM & LENA PAGE LANIER (BURIED NEW YORK) |
| BYARS | WILLIAM V SR | 01/28//1910 | 01/28//1995 | 1st CAMILLE LAVENDER | ||
| BYARS | LELIA PAGE | 1932// | ONLY DATE | |||
| BYARS | JAMES HUNTER | 01/01//1980 | 01/06//1980 | |||
| CAGLE | MYRTLE M | 1912// | 06/26//1998 | SAMUEL | ||
| CAGLE | SAMUEL L | 1906// | 1979// | MYRTLE | ||
| CAGLE | THELMA | LYELL | 05/30//1910 | 05/28//2004 | ||
| CAIN | BRUCE LAMAR | 01/17//1956 | 08/27//2007 | JOHN E & VALERIA CAIN | ||
| CALLICOTT | LILLIE | EASON | 12/21//1891 | 08/10//1974 | ||
| CAMDEN | JIMMIE B | 08/29//1931 | 10/31//2000 | |||
| CAMDEN | ELLEN DAPHINE | 03/26//1934 | 05/31//1992 | |||
| CAMPBELL | LADDIE | MOORE | 1951// | 04/13//2003 | ||
| CARDWELL | DR. JOE THOMAS | 02/19//1922 | 11/01//2003 | LEOTA PATTERSON | ||
| CARLEY | CHARLES T SR | 06/15//1903 | 10/17//1987 | RUBY | ||
| CARLEY | CHARLES TEAM JR | LIVING | ||||
| CARLEY | RUBY | McCLENDON | 10/17//1904 | 12/06//1990 | CHARLES | |
| CARLEY | SHIRLEY | HOLLAND | LIVING | |||
| CARPENTER | CARBON L | 07/31//1899 | 02/25//1979 | RUTH | ||
| CARPENTER | RUTH D | 01/13//1908 | 04/16//1986 | CARBON | ||
| CASTLES | F. CARSON | 1922// | 1984// | IRIS | ||
| CAUDILL | EDWARD IRA | 1962// | 1981// | |||
| CAUSEY | SANDRA | MORGAN | 04/09//1942 | 12/01//2000 | ||
| CAVOSIE | HILDA | KINARD | 11/21//1919 | 03/25//1985 | JOSEPH | SPURGEON & SADIE KINARD |
| CAVOSIE | JOSEPH JAMES | 12/22//1915 | 01/02//1999 | HILDA | ||
| CHAMBERS | KATIE | HUGGINS | 12/07//1928 | 03/23//1977 | ||
| CHAMBERS | WILLIAM VERNON JR | 08/02//1923 | 07/02//1977 | |||
| CHAMBERS | WALTER HOWARD | 08/16//1926 | 09/09//2000 | |||
| CHAPIN | BOBIE THOMAS | 1924// | 1991// | |||
| CHAPIN | RUTH | ROGERS | 07/29//1921 | 12/15//2004 | ||
| CHRISTOPHER | ELBERT A SR | 06/22//1921 | 06/26//2003 | MARY | ||
| CHRISTOPHER | MARY RUTH | 05/03//1924 | 03/23//1980 | ELBERT | ||
| CHRISTOPHER | MARTHA B | 10/06//1940 | 10/14//1991 | |||
| CLAPP | ROBERT TEMPLE | 10/03//1908 | 07/24//1992 | MARLANNA | ||
| CLAPP | MARLANNA | BLAKESLEE | 01/24//1913 | 07/23//1972 | ROBERT | |
| CLARK | MINERVA S | 08/03//1915 | 12//1979 | FRANK | ||
| CLARK | FRANK M | 07/30//1909 | 06//1979 | MINERVA | ||
| CLAXTON | DAVID L | 02/22//1947 | 02/17//1995 | |||
| CLIETT | JAMES RUSSELL | 02/07//1919 | 11/13//1982 | |||
| COCKRELL | RANDEL | 1924// | 2000// | SYBIL | ||
| COCKRELL | SYBIL | 10/19//1930 | 09/23//2000 | RANDEL | ||
| COHEN | JAMES LARRY | 05/01//1940 | 06/12//2008 | JO ANN | ||
| COLE | DENMAN ABB | 02/06//1937 | 09/23//1996 | HILDA | ||
| COLE | BENA | McCOOL | 11/03//1909 | 01/10//1969 | ||
| COLE | FRANK SHULAR | 12/22//1906 | 05/16//1976 | |||
| COLE | HILDA W | LIVING | DENMAN | |||
| COLE | R. FAYE | 01/15//1937 | 05/27//1994 | |||
| COLEMAN | ALBERT THOMAS | 04/15//1929 | 01/13//1972 | |||
| COLEMAN | BILBO | 02/02//1912 | 10//1978 | ESTELLE | ||
| COLEMAN | ESTELLE R | 1917// | NONE | |||
| COLEMAN | ALBERT A | 1893// | 1973// | MYRTIS | ||
| COLEMAN | JOHN T | 1914// | 1971// | RONA | ||
| COLEMAN | RONA E | LIVING | ||||
| COLEMAN | SADIE R | 08/04//1905 | 11/09//1996 | CHARLES | ||
| COLEMAN | RONALD J | 08/27//1946 | 05/02//1996 | BEVERLY | ||
| COLEMAN | MYRTIS H | 1893// | 1986// | ALBERT | ||
| COLEMAN | RACHAEL J | 08/07//1957 | 02/25//2007 | BILLY & JEAN COX COLEMAN | ||
| COLEMAN | FLORENCE I | 09/25//1919 | 03/28//1961 | OTTIS | ||
| COLEMAN | CHARLES E | 01/18//1896 | 06//1979 | SADIE | ||
| COLEMAN | WILLIAM WADE | 02/12//1939 | 07/21//1977 | |||
| COLEMAN | OTTIS CARROLL | 12/29//1920 | 05/23//1986 | FLORENCE | ||
| COLEY | BRENDA Y | 1940// | 1982// | |||
| COLLIER | JOHN B | 1913// | 1968// | B. PHILLIP & JENNIE R COLLIER | ||
| COLLIER | EVELYN H | 1922// | 1990// | HUNTER | ||
| COLLIER | RUBY | BUTLER | 1893// | 1976// | ||
| COLLIER | BENJAMIN PHIL | 1887// | 1971// | |||
| COLLIER | HUNTER B | 04/01//1918 | 03/09//1981 | EVELYN | B. PHILLIP & JENNIE R COLLIER | |
| COLLINS | JON ALLEN | 11/10//1977 | 11/22//1998 | |||
| COMFORT | LUCILE | CLARK | 01/15//1923 | 03/04//2004 | 1st FERSUSON | |
| COMPTON | CLYTEE L | 11/19//1921 | 08/05//2005 | CARLOS | ||
| COMPTON | CARLOS J | 05/16//1919 | 02/06//1981 | CLYTEE | ||
| COOK | EARL BREWER | 05/29//1911 | 11/25//2000 | |||
| COOK | MADONNA W | 04/20//1908 | 09/25//1972 | |||
| COOK | JOHN SHULAR | 12/10//1910 | 02/21//1968 | |||
| COOK | BESSIE ALBERTA | McINGVALE | 04/24//1916 | 07/28//1987 | JACK | |
| COOK | JACK DAVIS SR | 11/04//1915 | 02/18//2007 | BESSIE | ||
| COOK | ELSIE T | 02/12//1922 | 02/08//1996 | |||
| COOPER | JAMES GERALD | 02/23//1914 | 05/18//1997 | |||
| COOPER | JAMES LAMAR | 10/15//1896 | 11/20//1981 | |||
| COOPER | TOSHIE | NAKAUMA | 11/14//1924 | 05/01//2002 | ||
| COOPER | LEE HULME | 07/15//1928 | 05/01//2002 | |||
| COOPER | DORIS ELIZABETH | BUSHARY | 02/27//1916 | 03/03//2007 | JAMES | IRAD & ERA McALISTER BUSHARY |
| COOPER | FRANK | 12/10//1893 | 05/16//1978 | |||
| COOPER | MYRTLE H | 08/10//1894 | 01/12//1976 | |||
| COOPER | EXA ROSE | 11/30//1895 | 12/24//1988 | |||
| CORHERN | WILLIAM HUNTER | 08/27//1919 | 02/25//2003 | NORA | THOMAS J & MINNIE SARLES CORHERN | |
| CORHERN | NORA | BEAN | 02/24//1924 | 05/31//1997 | HUNTER | |
| COSKREY | DR. HOMER S | 06/21//1915 | 09/09//2003 | |||
| COTTON | FRANCES MAURICE | MIZE | 11/15//1930 | 06/18//1999 | 1st CANTRELL 2nd COTTON | |
| COWSERT | FLORENCE E | STONE | 11/17//1900 | 06/27//1968 | ||
| COWSERT | WILLIAM CLIFTON | 08/22//1897 | 09/03//1977 | FLORENCE | ||
| COX | JOE L | 1910// | 1971// | SADIE | ||
| COX | SADIE K | LIVING | ||||
| CRADDOCK | PAMELA JO | 01/11//1951 | 08/03//2007 | ARNOLD C & ESTHER F CRADDOCK | ||
| CRADDOCK | ESTHER F | 10/01//1911 | 12/24//2002 | ARNOLD | ||
| CRADDOCK | ARNOLD C DR | 01/30//1910 | 12/29//2003 | ESTHER | ||
| CRAIN | GEORGE BENNETT | 12/02//1920 | 01/02//2007 | HELEN McWILLIAMS | ROBERT | |
| CRAMPTON | FRANK S | 02/07//1916 | 02/25//2003 | |||
| CRAMPTON | BLANCHE C | 09/24//1922 | 06/23//1994 | |||
| CRAWFORD | CRAYTON McCANTS | 09/20//1926 | 02/08//1997 | |||
| CRAWFORD | AMY S | 1910// | 1985// | |||
| CRECINK | JANE | REGAN | 07/06//1916 | 10/25//1999 | ||
| CRIGLER | ALBERT SIDNEY, JR | 10/14//1908 | 08/03//1981 | KATHRYN | ||
| CRIGLER | KATHRYN | CRUMPTON | 01/07//1909 | 11/11//1990 | ALBERT | |
| CROFT | FLORENCE | YEATMAN | 12/16//1909 | 04/01//1984 | WILLIAM | |
| CROFT | WILLIAM WALTER | 06/05//1909 | 05/08//1993 | FLORENCE | ||
| CROSBY | JAMES WILLIAM JR | 06/30//1925 | 05/11//2001 | |||
| CROSBY | JAMES WILLIAM III “JIMBO” | 06/12//1953 | 05/16//1976 | |||
| CROWDER | CAROLYN | TOLER | 01/08//1934 | 12/21//2003 | LAURIN PEYTON CROWDER | JOSEPH BROOKS & CAROLYN BARTON GORDON TOLOR |
| CROWE | WILLIE RUTH | 11/20//1915 | 05/27//1996 | |||
| CROWE | JAMES HALBERT | 11/25//1914 | 03/05//1990 | |||
| CRUMP | DAVID L | 02/07//1946 | 08/03//1985 | ALICE W – 08/06//1966 | ||
| CRUMP | EUNICE H | 1912// | 1992// | |||
| CRUMP | THOMAS C | 1909// | 1987// | EUNICE | ||
| CRUMPTON | A BAKER | 06/12//1908 | 04/10//1997 | EVELYN | ||
| CRUMPTON | NANCY ANN | 11/21//1937 | 04/07//2003 | |||
| CRUMPTON | EVELYN | HOLLIS | 08/27//1918 | 05/20//2003 | BAKER | |
| CRUNK | TIMOTHY W | 03/16//1971 | 08/24//2002 | |||
| CUBON | JAMES T | 1962// | 1984// | |||
| CUNNINGHAM | CLOE C | 12/05//1910 | 06/20//1996 | ROBERT | ||
| CUNNINGHAM | ROBERT CHAFFIN | 11/03//1911 | 07/02//1991 | CLOE | ||
| CURRIE | ERAN | McWHORTER | 10/28//1888 | 08/07//1984 | FREDRICK | |
| CURRIE | RODDRICK E | 07/25//1894 | 03/30//1967 | ERAN | ||
| CURTIS | KENT M | 01/31//1962 | 07/26//1995 | |||
| CUSTER | MURIAL O | 07/12//1921 | 02/11//2003 | |||
| CUSTER | EDWARD W | 12/19//1919 | 12/24//1996 | |||
| DAILEY | DAVID T | 04/28//1922 | 10/26//2000 | |||
| DANIELS | IVA G “BIG UN” | 03/27//1908 | 01/29//1975 | |||
| DANIELS | EDNA | EAVES | 08/17//1913 | 10/30//2005 | IVA | |
| DAVIS | BILLIE L | 11/30//1925 | 12/02//1999 | MAISIE | ||
| DAVIS | MAISIE I | 03/01//1924 | 02/20//1997 | |||
| DAVIS | LESLIE EUGENE | 06/20//1904 | 03/20//1987 | ELIZABETH | ||
| DAVIS | ELIZABETH | GILCHRIST | 10/23//1905 | 10/07//1990 | LESLIE | |
| DAVIS | ESTELLE LEE | 1904// | 10/23//1993 | JOHN | ||
| DAVIS | JOHN ARLIS | 1907// | 1977// | ESTELLE | ||
| DAVIS | LOUISE | HOLLOMAN | 01/27//1917 | 12/11//2001 | 1st MATTHEWS 2nd DAVIS | |
| DAVIS | MILDRED | HALL | 06/14//1921 | 06/15//2001 | ||
| DAWKINS | C.V. “PETE” | 1906// | 1990// | TINCY | ||
| DAWKINS | ANNIE | JOHNS | 03/29//1915 | 08/30//1994 | MEARDITH | |
| DAWKINS | MILDRED “TINCY” | 1911// | 1990// | PETE | ||
| DAWKINS | EDDIE B | 1929// | 1995// | |||
| DAWKINS | MEARDITH P SR | 08/13//1910 | 09/29//1988 | ANNIE | ||
| DEATON | SHARON | EDWARDS | 1951// | 10/11//2004 | ||
| DEATON | REID ALLEN | 1999// | 01/29//2002 | |||
| DEATON | CHARLES STANLEY JR | 03/17//1956 | 09/25//2002 | |||
| DECKER | JOSEPH EUGENE | 05/24//1922 | 07/17//2000 | |||
| DEEN | BRELAND | 1897// | 1983// | PEARL | ||
| DEEN | PEARL | 1901// | 1988// | |||
| DeFORD | SUE | WINDHAM | 1947// | 07/19//2003 | ||
| DELIVORIAS | PAULINE | PHILLIPS | LIVING | |||
| DELIVORIAS | GEORGE P | 04/02//1923 | 10/23//1991 | |||
| DEMPSEY | BONNIE KATE | 12/03//1911 | 07/14//1996 | LEVI | ||
| DEMPSEY | LEVI | 07/23//1910 | 05/27//2003 | BONNIE | ||
| DENSON | ZETTA | SANDERS | 05/15//1916 | 03/14//2003 | ||
| DENSON | GRACE K | 01/12//1913 | 08/04//1997 | RUFUS | ||
| DENSON | RUFUS A | 04/19//1908 | 12/06//1987 | GRACE | ||
| DEWEESE | BETTIE | ARICK | 02/17//1945 | 01/19//1998 | TOM | |
| DEWEESE | JEAN | WOLVERTON | 11/06//1946 | 07/26//1977 | TOM | |
| DIGGS | BILLY G | 12/10//1930 | 11/13//1989 | CHARLENE S | ||
| DIXON | DANIEL DEWITT | 1895// | 1973// | BONNIE | ||
| DIXON | BONNIE | HALL | 1898// | 1974// | DANIEL | |
| DODSON | MARY ALLICE | CHECK | ||||
| DODSON | ELDER LEON | 09/17//1908 | 07/14//1995 | MARY | ||
| DONALD | LORAINE ANN | MURPHY | 07/12//1950 | 09/10//2006 | JEFFERY | THOMAS P & CHARLOTTE BACCEI MURPHY |
| DOROUGH | BRADLEY STEVEN | 09/14//1969 | 08/29//1989 | |||
| DOYLE | JAMES F | 1915// | 1974// | |||
| DREESEN | MAE | LEAVITT | 10/19//1924 | 03//11//2003 | LESTER | |
| DREESEN | LESTER J | 06/02//1915 | 04/23//2000 | MAE | ||
| DRISKELL | MAE BELL | MORGAN | 09/28//1913 | 10/11//1994 | VERNON | |
| DRISKELL | VERNON S | 09/20//1902 | 07/06//1996 | MAE | ||
| DUNCAN | PAUL R | 1923// | 01/08//2002 | FRANCES | ||
| DUNCAN | GEORGE W | 11/09//1893 | 08/13//1981 | KATHLEEN | ||
| DUNCAN | FRANCES H | LIVING | PAUL R | |||
| DUNCAN | KATHLEEN S | 1896// | 1996// | GEORGE | ||
| DUNN | FLORENCE | 05/01//1903 | 03/19//2001 | PAUL | ||
| DUNN | RUFUS LEROY | 1895// | 1979// | |||
| DUNN | CALDONA | FOX | 1903// | 1970// | ||
| DUNN | PAUL HARVEY | 07/25//1895 | 04/25//1967 | FLORENCE | ||
| DUNSTON | MARGARET IRENE | 10/25//1907 | 08/30//1986 | EDGAR | ||
