God Bless America!

Copyright © 2009. All rights reserved.
Please choose one:
Oktibbeha Home
Page
Archives
Mississippi Archives
Oktibbeha County Archives
African American Resources
Death & Probate Records
Cemeteries
Census
County Contact
Info
County
History
Oktibbeha Co. Gen. Society
Info
Volunteers/Lookups
Military Heritage and Rosters
Map of County
1909 Plat Map
MSOktibb-List
Early Marriages
Miscellaneous
Native American Resources
Newspapers
Obituaries
Photos & Bios
Professional Researchers
Publications
Queries
Research
Links
Resources
Reunions
Search Surnames
Tax Records Info
Towns & Communities
Neighboring
counties:
Lowndes (East)
Clay (North)
Monroe (North of Clay)
Noxubee (South of Lowndes)
Winston,
- (east)
| |
|
Oktibbeha County, MISSISSIPPI: 1840 Census
Copyright 2003 by Mona Tomlinson. This file was
transcribed and contributed for non-commercial, non-exclusive use on the
Oktibbeha County Genealogy website. http://oktibbehamsgenealogy.org
************************************************************************
These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization or persons. Persons or organizations
desiring to use this material,
must obtain the written consent of the contributor, or the legal representative
of the submitter, and contact the listed County Coordinator, as well.
Oktibbeha County, MISSISSIPPI: 1850 Census INDEX |
| ABERCROIMBIE | 280B |
| ABNEY | 279B |
| ACOCK | 288B, 289 |
| ADAMS | 261B, 262B, 264B, 270, 270B, 306 |
| AIRES | 298B |
| ALDERSON | 294 |
| ALFORD | 287 |
| ALVERSON | 275 |
| AMES | 286B |
| ANDERSON | 294B |
| ANTHONY | 276B |
| ARCHABALD | 263B, 267 |
| ARNOLD | 267B, 275B |
| ASKEW | 303B, 308 |
| ASWELL | 286B |
| AULSTON | 267, 299 |
| AYERY | 256B, 266B, 279B |
| | |
| BAKER | 273B, 278, 278B |
| BALDIN | 273B |
| BALL | 282B |
| BARCLAY | 285, 285B |
| BARDWELL | 257, 280B, 304B, 305 |
| BARENTON | 303B |
| BARREN | 261 |
| BARRENTINE | 271B |
| BARRON | 305 |
| BARRY | 303 |
| BATY | 286 |
| BEARD | 262B |
| BECHAM | 293 |
| BECKHAM | 258 |
| BELL | 256B, 257B, 263, 264B, 265, 281, 298B, 301B, 304B, 307 |
| BENAN | 282B |
| BENNETT | 284B |
| BENSON | 276, 287 |
| BERDIN | 292B |
| BERRY | 288 |
| BILLINGTON | 279B |
| BIRD | 279B |
| BISHOP | 269, 279B, 280, 289 |
| BLACK | 260 |
| BLACKBURN | 279B |
| BLALOCK | 290 |
| BLEW | 299B |
| BLUMINGBURG | 295, 295B |
| BOATNER | 262 |
| BOGGAN | 285 |
| BOLING | 300B |
| BOND | 269 |
| BOON | 295 |
| BOOTH | 262, 262B |
| BOWDEN | 257B, 258 |
| BOYD | 261B, 272, 273B, 301 |
| BOYER | 288B |
| BOYLES | 263B, 288B, 293B |
| BRADBERRY | 306B |
| BRADDY | 297B |
| BRADLY | 289 |
| BRANNON | 291B |
| BRAY | 294 |
| BROCK | 286 |
| BROKMEYER | 256B |
| BROOKS | 296B |
| BROWN | 264B, 271, 272B, 283B, 295, 305B, 307 |
| BROWNING | 297, 303B, 304 |
| BRYAN | 282B, 283 |
| BRYSON | 280B, 291, 291B |
| BULLINGTON | 270 |
| BUMINGBURG | 265 |
| BUNCH | 280 |
| BUNTIN | 278B |
| BURGIS | 308 |
| BURGIT | 275B, 276, 287B |
| BURNES | 261B |
| BURSLY | 286, 288, 293B, 303 |
| BURT | 285, 296 |
| BUTLER | 273B |
| | |
| CAIN | 296 |
| CALDWELL | 262, 266B |
| CALHOUN | 294 |
| CANNON | 302B |
| CANTON | 306 |
| CARAWAY | 295B |
| CARLISLE | 296B, 297 |
| CAROTHERS | 305 |
| CARPENTER | 276B |
| CARR | 267, 282B, 288 |
| CARROLL | 289, 291B, 292, 292B |
| CARTER | 273 |
| CATHEY | 307B |
| CHAMPION | 264 |
| CHESTIM | 302B |
| CHILDERS | 299B |
| CHILERS | 299B |
| CHILES | 266, 266B, 288B |
| CHRISTOPHER | 286B, 293 |
| CLARK | 293, 293B, 297, 299 |
| CLIETT | 282 |
| CLOID | 298B |
| CLOUDUS | 295 |
| COAPLAND | 300B |
| COATS | 266B |
| COBB | 306B |
| COCHRAN | 258, 260B |
| COCKRELL | 285B |
| COFFMAN | 299B |
| COLCLOUGH | 298 |
| COLLIAR | 263 |
| CONLY | 303B |
| CONNER | 281, 294 |
| COOK | 264B, 284B, 307B |
| COOPER | 256B, 257B, 280B, 288B, 291 |
| CORNWELL | 269B |
| COTTON | 265 |
| COUCH | 286 |
| COUPLAND | 299 |
| COUSINS | 299 |
| COX | 283 |
| CRAIG | 307 |
| CRAWFORD | 271 |
| CRENSHAW | 271 |
| CRIGLER | 268 |
| CRITZ | 276B |
| CROSS | 262B |
| CROW | 273 |
| CROWLY | 289B |
| CULPEPPER | 281 |
| CUMMINS | 286B, 290B, 292, 292B |
| CURRY | 263B, 266B, 278B |
| CURTIS | 262B, 300B |
| CUSHMAN | 256B, 262 |
| | |
| DAILY | 303B |
| DANIEL | 269B, 273, 273B |
| DARBY | 295B |
| DAYIDSON | 305 |
| DAVIS | 258B, 265B, 268B, 269, 269B, 273B, 276, 289B, 290, 295B, 296, 307 |
| DEAN | 272, 278B, 282B |
| DEANES | 278 |
| DEMPSEY | 257B |
| DENTON | 262B |
| DERRICK | 268B |
| DIBRELL | 279B |
| DICKINSON | 298 |
| DICKNSON | 264B |
| DICKSON | 280 |
| DILLARD | 293B |
| DONATHAN | 297B, 302B |
| DOSIER | 288 |
| DOWNS | 267 |
| DRAKE | 265B, 291 |
| DRIVER | 260, 262 |
| DUDLEY | 276, 276B |
| DUGGINS | 305B |
| DUGLAS | 303 |
| DUGLIS | 259B |
| DUKE | 276B, 293 |
| DUNAWAY | 289B |
| DUPREE | 271 |
| | |
| EASTERLY | 293 |
| EASTERWOOD | 267, 287B, 288 |
| EASTLAND | 307, 307B |
| ECKFORD | 304 |
| EDINGTON | 291B |
| EDWARDS | 268B, 269, 275B, 303 |
| ELDER | 307 |
| ELLIDGE | 280 |
| ELLIOTT | 279 |
| ELLIS | 266, 281B, 282 |
| ELLOTT | 291B |
| EMBREE | 307B |
| EMBRY | 259 |
| EMMERSAN | 305 |
| ENGLISH | 263, 284B, 295B |
| ERYIN | 305B |
| ERWIN | 258B, 259, 261B, 302B |
| EVANS | 283, 294B |
| EXUM | 299B |
| EZZELL | 286B |
| | |
| FINN | 266B, 304 |
| FISH | 291 |
| FORISTER | 289B |
| FOX | 281B |
| FRANKLIN | 270, 305B |
| FREELAND | 256B, 268B, 276B |
| FREEMAN | 280, 303B |
| FRIDAY | 301, 301B |
| FURGERSON | 305 |
| FURR | 283B |
| | |
| GABLE | 281 |
| GAMBLE | 257B, 280B |
| GANDY | 298B |
| GARDNER | 258B |
| GARNER | 294, 301B |
| GARTON | 268 |
| GIBBS | 272B, 295, 305B |
| GIBSON | 265 |
| GILBERT | 293, 302B |
| GILLESPIE | 263B, 293B, 308 |
| GILLIAM | 261 |
| GLADNY | 298B |
| GLENN | 280B, 283B |
| GOSEA | 292B |
| GOWENS | 291 |
| GRAVES | 277B |
| GRAY | 294, 294B |
| GREEN | 281, 284, 294, 299B |
| GREER | 267 |
| GRIFFITH | 269B, 304B |
| GRIZZEL | 286, 286B |
| GUNN | 266 |
| GURLEY | 264 |
| | |
| HAIGOOD | 282B, 296 |
| HALE | 304 |
| HALL | 273, 283, 283B |
| HALLUM | 282B |
| HALSY | 296B |
| HAMELTON | 263B, 283B, 286, 286B, 287, 287B, 291B, 292 |
| HAMPTON | 263B, 264, 281B |
| HANNAH | 269, 270 |
| HANSFORD | 308B |
| HARDEE | 281B, 282 |
| HARDENBURG | 303B |
| HARMOND | 259 |
| HARPER | 304 |
| HARRINGTON | 294 |
| HARRIS | 276B, 277, 279, 304 |
| HARRISON | 288B, 290B |
| HARTNESS | 307B |
| HARTSFIELD | 284, 286 |
| HARVEY | 263 |
| HARYY | 296B, 307B |
| HASTINGS | 279 |
| HAWKINS | 296B |
| HAWTHORN | 279B |
| HAZE | 299 |
| HAZLEWOOD | 272, 290B |
| HAZZARD | 277, 307 |
| HEATH | 257 |
| HEFLIN | 297B, 303, 308 |
| HENDERSON | 282B, 292 |
| HENLY | 285 |
| HENRY | 271B, 272, 273B, 281 |
| HERNDON | 256B |
| HICKS | 294 |
| HIGH | 290 |
| HILDERITH | 282B |
| HILL | 273 |
| HILLHOUSE | 278B, 305 |
| HINES | 258, 261, 308 |
| HODGINS | 258B |
| HOEAT | 267 |
| HOGAN | 267, 267B, 279B, 282B |
| HOLBERT | 267, 267B, 268 |
| HOLBROOKS | 287, 296B, 297, 297B |
| HOLLAND | 271B, 298B, 299, 306B |
| HOLLINSHEAD | 293B |
| HOLMES | 271B |
| HOMES | 266B, 271, 271B |
| HOUSE | 281B |
| HOWARD | 267, 270B, 272 |
| HUDSON | 268B |
| HUETT | 282B |
| HUMPHRIS | 277B |
| HUNT | 270B |
| HUTCHERSON | 272, 272B |
| | |
| INGE | 297 |
| INGRAM | 260 |
| IRELAND | 296B |
| IRWIN | 298B |
| | |
| JACK | 290 |
| JACOBS | 263 |
| JAMES | 265B, 268, 269B |
| JARMAN | 301B |
| JEFFERS | 301B |
| JOHNSON | 269B, 275, 284, 288B |
| JOINER | 257, 294, 300 |
| JONES | 268, 275, 284B, 285, 301B, 302 |
| JORDAN | 277B, 285B, 302B |
| JOSEY | 263B |
| JOSY | 279B |
| JOYNER | 303 |
| | |
| KEELING | 259 |
| KEEN | 266 |
| KEETON | 306, 306B, 307 |
| KELLY | 287B |
| KENNEDY | 258, 258B, 300B, 301 |
| KERBY | 285B |
| KILLPATRICK | 284B |
| KING | 298B, 300B |
| KINGMON | 269B |
| KINNARD | 268, 294, 296 |
| KNIGHT | 257B |
| KNOX | 306B |
| KOLB | 277B |
| KORNIGHKA | 284 |
| | |
| LACKEY | 281B |
| LAMB | 292B, 293 |
| LAMPKIN | 260B, 263, 266, 269 |
| LASETER | 277B |
| LASSETER | 290 |
| LATHAM | 303 |
| LAW | 278B |
| LEATHERWOOD | 271 |
| LEDBETTER | 268B |
| LEE | 300 |
| LEOPARD | 284 |
| LEWIS | 266, 271, 272, 287B |
| LILES | 289 |
| LINCECUM | 307B |
| LINYINGSTON | 276B |
| LIPCICOMB | 295 |
| LOCK | 274, 286 |
| LODGE | 308 |
| LOGAN | 277B, 296B, 303B, 307 |
| LOVE | 259B, 302B, 306 |
| LOWE | 294 |
| LOYD | 283B |
| LUMUS | 300B |
| LYLE | 292B |
| LYON | 257B, 300 |
| | |
| MABRY | 262 |
| MABUS | 297 |
| MADDOX | 262 |
| MAHON | 278, 287, 304 |
| MAINARD | 285 |
| MAINER | 292B |
| MALDIN | 271B, 301 |
| MAN | 279B |
| MANARD | 301 |
| MANLEY | 267B |
| MARTIN | 291, 295 |
| MASTERS | 276 |
| MATHEWES | 291 |
| MATHEWS | 289 |
| MATTISON | 265 |
| MAXWELL | 280 |
| MAY | 260B |
| McCAFITY | 273B |
| McCAN | 307 |
| McCARTER | 290 |
| McCLANE | 265B |
| McCLELLAND | 267, 302B, 303, 305B, 306 |
| MCCONNEL | 291 |
| McCREIGHT | 280, 305 |
| McDOUGALD | 294B |
| McDOWELL | 283, 301, 301B, 305 |
| McELVANY | 268B |
| MCGAHEY | 256B |
| McGEE | 265B, 266B, 295, 304 |
| McGILL | 263 |
| McGOWEN | 258B |
| McGRADA | 287 |
| McGUIRE | 282 |
| McKEE | 289B, 290 |
| McKELL | 263, 304B |
| McKINNEY | 276B |
| McMAHON | 289 |
| McMANUS | 296 |
| McMILLAN | 280 |
| McMULLIN | 272B |
| McPHAIL | 261B, 262, 266B |
| McPHEARSON | 281B |
| McVEY | 258 |
| MEACHAM | 293B |
| MERINAR | 256B |
| MIDDLETON | 259B, 260B, 261B |
| MIERS | 265B, 276, 306B |
| MILES | 265B |
| MILLAR | 279B, 285, 295B, 301 |
| MILLER | 294B, 296, 297, 298B |
| MILLSAPS | 302B |
| MILTON | 286B |
| MINN | 302B |
| MITCHAEL | 302 |
| MIZZELL | 300 |
| MONTGOMERY | 257B, 259, 260B, 263B, 264, 265, 270, 280, 293B, 299, 301B, 302, 304B, 305 |
| MOORE | 261, 283B, 284, 295, 297B, 304, 304B |
| MOOTY | 278B, 280B, 291 |
| MORGAN | 256B, 294, 295, 302B, 303B |
| MORRIS | 291B, 296, 302, 303B |
| MORROW | 302B |
| MOSELY | 284B |
| MOSES | 293 |
| MOSS | 270B, 271, 297B, 298 |
| MTGOMEY | 264 |
| MULDROW | 263, 263B |
| MULLIN | 267 |
| MULLINS | 272B, 273 |
| MURPHREY | 270 |
| MURPHRY | 260 |
| MURRY | 298, 306, 306B |
| MUSE | 280 |
| MUSTINE | 296 |
| | |
| NASH | 277B |
| NASON | 268B, 278, 279, 281, 305 |
| NEEL | 265B |
| NELSON | 308 |
| NEVIN | 294 |
| NIBLET | 259B |
| NICKLES | 292B |
| NIVIN | 294B |
| NIYON | 297 |
| NORTHCOTT | 261B |
| NORTON | 275, 305 |
| NORVILL | 270 |
| NOWLIN | 293B |
| | |
| OAKLEY | 277B |
| OGLESBY | 291B |
| OREILEY | 279B |
| OSWALT | 273 |
| OUTLAW | 294 |
| OVERTON | 258 |
| OWEN | 278 |
| OWENS | 265B, 278B, 279, 301B |
| | |
| PACE | 296 |
| PAGE | 298, 307 |
| PALMORE | 304B |
| PARKER | 306 |
| PARKERSON | 273B |
| PARRAMORE | 282, 282B |
| PEARSON | 256B, 263B, 278, 278B |
| PEDIN | 277 |
| PEEDIN | 286 |
| PENNEY | 277B |
| PERKINS | 262B, 268, 279B, 297B, 299B, 300, 300B, 307B |
| PERRY | 260, 264 |
| PETERSON | 258 |
| PETTY | 267B |
| PHILLIPS | 260, 261B |
| PIERCE | 261B, 270B, 290B |
| POPE | 278 |
| POTEETE | 304B |
| POTTEETE | 294 |
| POWELL | 277, 286 |
| PRESBY | 267 |
| PRESSLEY | 261B |
| PRICE | 291B |
| PRIDDY | 275B |
| PRUETT | 293 |
| PUCKET | 260 |
| PULLER | 286B, 301B |
| | |
| QUINN | 256B, 271, 272 |
| | |
| RAINWATTER | 263 |
| RAMEY | 285B, 286, 293B |
| RASBERRY | 275 |
| RAY | 272 |
| REAGIN | 260B, 308 |
| REED | 273B, 274, 287 |
| REEDY | 279B, 280 |
| REESE | 257, 299B, 303 |
| REIVES | 304, 304B, 307 |
| RENTFROW | 263B, 264, 286B |
| REYNOLDS | 262B, 263, 277 |
| RICE | 304, 307 |
| RICHARDSON | 294B, 295, 307B |
| RIDDLE | 298, 305B |
| RIDGEWAY | 291 |
| DRIFE | 277 |
| RILEY | 305 |
| ROACH | 269B, 305B |
| ROBERSON | 295, 304B |
| ROBERTS | 259B, 275B, 294B |
| ROBERTSON | 277B, 306, 306B |
| ROBUCK | 268 |
| ROGERS | 265, 298B |
| ROSE | 273B |
| ROSS | 280B, 291 |
| ROSSEL | 303 |
| RUPLES | 303 |
| RUSHING | 303B |
| | |
| SANDERS | 270, 282B, 291B |
| SANDLIN | 287B |
| SANSING | 297B, 300 |
| SCHMITT | 308 |
| SCOTT | 262 |
| SEALES | 260B |
| SEALY | 272B |
| SELBY | 295B |
| SELF | 276 |
| SELMAN | 304 |
| SESSUM | 299 |
| SETTON | 290B, 291 |
| SEXTON | 281 |
| SHAFFER | 283 |
| SHAW | 270B, 299, 303B |
| SHEHAN | 284 |
| SHEPARD | 291B |
| SHEPPARD | 276B |
| SHIRLEY | 264, 264B |
| SHOTWELL | 283B |
| SIGLER | 268, 268B |
| SIKES | 256B, 260, 260B |
| SILBY | 295B |
| SIMPSON | 269B, 270, 305B |
| SIMS | 269B, 298 |
| SKINNER | 303, 303B |
| SLAUGHTER | 258B, 289 |
| SLONE | 282 |
| SMITH | 259B, 261B, 264B, 281, 285B, 300B, 302 |
| SOUTHGATES | 284B |
| SPENCER | 304B |
| SPIER | 298, 298B |
| SPIKES | 288, 288B |
| SPRATT | 281B |
| SQUIRES | 300 |
| STALLINGS | 301 |
| STARK | 257, 300B |
| STEBBINS | 257B |
| STEPHENS | 264, 268B, 273B, 284 |
| STEWART | 307 |
| STILES | 290, 303B, 304 |
| STINNETT | 285 |
| STOVALL | 259B |
| SUDDITH | 280B |
| SUGG | 259, 259B |
| SULLIVAN | 266B |
| SWINSON | 284B |
| SYKES | 259 |
| | |
| TABB | 277B, 278, 294B |
| TAYLOR | 274, 278, 290, 290B, 302, 304B |
| TEDDER | 283B |
| TEMPLETON | 274, 275 |
| TERRY | 259B, 275B |
| THACKSTON | 266B, 271B |
| THOMAS | 301B, 302 |
| THOMPSON | 266, 266B, 274, 291B, 299, 299B, 301B, 308 |
| THORNTON | 261B, 304B |
| TINDER | 297 |
| TOLSON | 267B |
| TORBERT | 278B |
| TOWNSEND | 258, 306 |
| TULLY | 306 |
| TUMBLINSON | 294 |
| TUMLINSON | 294, 294B, 297 |
| TURNER | 266, 269, 270B, 271, 292B |
| TYLOR | 279, 279B |
| | |
| VALENTINE | 261, 301B, 302 |
| VAUGHN | 271B, 273B, 274 |
| VICK | 261 |
| | |
| WADDLE | 260B, 266B, 308 |
| WALKER | 272B, 295, 301B |
| WALLACE | 295B |
| WALSER | 281B |
| WALTON | 301 |
| WARD | 256B, 262 |
| WARE | 262B, 264B |
| WARREN | 264B, 268, 280, 280B, 283B |
| WATKINS | 258B, 284, 284B, 290 |
| WATSON | 270B, 272, 303B |
| WATT | 264, 265B, 298B |
| WEAVER | 258B, 300 |
| WEED | 260B, 261 |
| WELDON | 303B |
| WEST | 259B, 260, 260B |
| WESTBROOK | 257, 299B, 308 |
| WHITE | 271B, 289, 289B |
| WHITLEY | 286B |
| WILBERT | 271B |
| WILCH | 264B |
| WILIE | 270B |
| WILKERSON | 287 |
| WILKINS | 281B |
| WILKSON | 287 |
| WILLIAMS | 260B, 263B, 265B, 278, 280B, 287B, 290B, 305B |
| WILSON | 267B, 301 |
| WINDHAM | 256B, 257 |
| WINSTED | 299 |
| WISEMAN | 257, 261, 277, 277B, 279 |
| WISHAM | 283 |
| WITHERINGTON | 266 |
| WOOD | 268B |
| WOODHOUSE | 302 |
| WOODSON | 270, 270B, 271 |
| WOODWARD | 266B |
| WOOLUN | 306B |
| WOOTEN | 258, 263B |
| WORLEY | 256B |
| WORRELL | 278B |
| WRIGHT | 258B, 259, 265, 285, 285B, 288 |
| | |
| YARERRY | 276B |
| YEAGER | 261B |
| YEATES | 257, 285 |
| YOUNG | 288B |
| YOUNGBLOOD | 275B |
| | |
| ZUBER | 305B |
Copyright © 2008. All rights reserved
Sunday, 01-Mar-2009 14:00:27 MST
http://oktibbehamsgenealogy.org
Hosted by
, and
, Co-County Directors. This genealogy website is dedicated to providing and disseminating genealogy research data to everyone.
|